Related products

Rod type suspension composite insulator

Suitable for high-voltage electrical equipment such as lightning arresters, circuit breakers, capacitors, transformers, transformers, cable terminals and GIS;

Composite cross arm insulator

Used to support conductors on the transmission and distribution line towers, providing mechanical load and insulation;

Line Pin Type (Post Type) Composite Insulator

Fixed to the iron cross arm to support the wire, providing mechanical load and insulation;

Windproof composite insulator

Suitable for high voltage line with hard jumper;

Hollow composite insulator

HV transmission lines, suitable for contaminated areas

+
  • 防风偏复合绝缘子1.jpg
  • 防风偏复合绝缘子2.jpg
  • 电站柱式复合绝缘子3.jpg

Windproof composite insulator

Suitable for high voltage line with hard jumper;

  • Commodity name: Windproof composite insulator

Technical Support:

  • Product Description
  • ● Application: suitable for high-voltage line hard jumper;

    ● Color: red, brown, gray or customer requirements;

    Applicable standards: IEC, GB, BS, ANSI, AS or customer requirements;

    ● Core rod: glass fiber & epoxy resin pull rod;

    Technical parameters

    Rated voltage (kV)
    Model Structure height (mm) Dry arc distance (mm) Creepage distance (mm) Connection mark Rated bending load (kN) Rated tensile load (kN) Lightning full-wave impulse withstand voltage (kV) Power frequency withstand voltage (kV)
    Dry Wet
    35 FSP-35/0.4-1 670 ≥ 420 810 16 0.4 70 230 106 95
    35 FSP-35/0.4-2 670 ≥ 420 1015 16 0.4 70 230 106 95
    35 FSP-35/0.4-3 730 ≥ 480 1350 16 0.4 70 230 106 95
    66 FSP-66/0.4-1 870 ≥ 620 1650 16 0.4 70 410 206 185
    66 FSP-66/0.4-2 940 ≥ 690 1920 16 0.4 70 410 206 185
    66 FSP-66/0.4-3 1000 ≥ 750 2450 16 0.4 70 410 206 185
    66 FSP-66/0.8-1 870 ≥ 620 1650 16 0.8 70 410 206 185
    66 FSP-66/0.8-2 940 ≥ 690 1920 16 0.8 70 410 206 185
    66 FSP-66/0.8-3 1000 ≥ 750 2450 16 0.8 70 410 206 185
    110 FSP-110/0.4-1 1340 ≥ 1040 3150 16 0.4 70 550 356 230
    110 FSP-110/0.4-2 1440 ≥ 1140 3520 16 0.4 70 550 356 230
    110 FSP-110/0.8-1 1340 ≥ 1040 3150 16 0.8 70 550 356 230
    110 FSP-110/0.8-2 1440 ≥ 1140 3520 16 0.8 70 550 356 230
    110 FSP-110/0.8-3 1800 ≥ 1500 4370 16 0.8 70 550 356 230
    110 FSP-110/1.3-1 1600 ≥ 1300 4350 16 0.8 70 550 356 230
    220 FSP-220/0.8-1 2150 ≥ 1850 5040 16 0.8 70 1000 440 395
    220 FSP-220/0.8-2 2350 ≥ 2050 6340 16 0.8 70 1000 440 395
    220 FSP-220/1.3-1 2470 ≥ 2170 7040 16 0.8 70 1000 440 395
    220 FSP-220/1.3-2 3090 ≥ 2790 8730 16 0.8 70 1000 440 395
    330 FSP-330/0.8-1 2930 ≥ 2630 7260 16 0.8 70 1425 630 570
    330 FSP-330/0.8-2 3150 ≥ 2850 9240 16 0.8 70 1425 630 570
    330 FSP-330/0.8-3 3350 ≥ 3050 10560 16 0.8 70 1425 630 570
    Order Information:
    ① Voltage level; ② Rated mechanical load; ③ Creepage distance; ④ Power frequency withstand voltage; ⑤ Lightning full-wave impulse withstand voltage; ⑥ Insulation distance; ⑦ Connection mode
    Ps. Can provide different designs according to customer requirements

     

keyword:

Get Quote

Note: Please leave your mobile phone number and our professionals will contact you as soon as possible!

Submit

* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.

视频标题