Related products

Post type porcelain insulator

Used for insulation and fixed conductors in high-voltage overhead transmission and distribution lines;

Rod-shaped cross arm composite insulator

Suitable for electrified railway catenary;

Rod-shaped wrist-arm composite insulator

Suitable for electrified railway catenary;

Hollow composite insulator

HV transmission lines, suitable for contaminated areas

Line Pin Type (Post Type) Composite Insulator

Fixed to the iron cross arm to support the wire, providing mechanical load and insulation;

+
  • 棒型悬式复合绝缘子1.jpg
  • 棒形悬式复合绝缘子2(1761098352667).jpg
  • 棒形悬式复合绝缘子3(1761098352504).jpg

Rod type suspension composite insulator

Suitable for high-voltage electrical equipment such as lightning arresters, circuit breakers, capacitors, transformers, transformers, cable terminals and GIS;

  • Commodity name: Rod type suspension composite insulator

Technical Support:

  • Product Description
  • Application: suitable for high voltage electrical equipment such as lightning arrester, circuit breaker, capacitor, transformer, transformer, cable terminal and GIS;

    ● Color: red, brown, gray or customer requirements;

    Applicable standards: IEC, GB, BS, ANSI, AS or customer requirements;

    ● Core tube: glass fiber & epoxy resin rod;

    Technical parameters

    Rated voltage (kV)
    Model Structure height (mm) Dry arc distance (mm) Creepage distance (mm) Connection dimensions Rated mechanical load (kN) Lightning full-wave impulse withstand voltage (kV) Power frequency withstand voltage (kV)
    Dry Wet
    10 FXBW-10/70 310 160 350 16 70 75 42 38
    35 FXBW-35/70 670 505 810 16 70 230 106 95
    66 FXBW-66/70 870 765 1920 16 70 410 230 185
    66 FXBW-66/120 870 745 1920 16 120 410 230 185
    110 FXBW-110/70 1240 1220 3520 16 70 550 285 230
    110 FXBW-110/120 1240 1220 3520 16 120 550 285 230
    110 FXBW-110/160 1340 1180 3520 20 160 550 285 230
    220 FXBW-220/120 2240 2220 7040 16 120 1000 440 395
    220 FXBW-220/160 2240 2200 7040 20 160 1000 440 395
    220 FXBW-220/210 2240 2200 7040 16 120 1000 440 395
    330 FXBW-330/120 2930 3050 10560 16 120 1425 630 570
    330 FXBW-330/160 2930 3050 10560 20 160 1425 630 570
    330 FXBW-330/210 2930 3050 10560 20 210 1425 630 570
    500 FXBW-500/120 4050 4600 16000 16 120 2050 820 740
    500 FXBW-500/160 4050 4600 16000 20 160 2050 820 740
    500 FXBW-500/210 4050 4600 16000 20 210 2050 820 740
    500 FXBW-500/300 4450 4500 16000 24 300 2050 820 740
    500 FXBW-500/420 4450 4500 16000 28 420 2050 820 740
    750 FXBW-750/120 7150 6750 23500 16 120 2700 1160 1050
    750 FXBW-750/210 7150 6750 23500 20 210 2700 1160 1050
    750 FXBW-750/300 7150 6750 23500 24 300 2700 1160 1050
    750 FXBW-750/420 7150 6750 23500 28 420 2700 1160 1050
    750 FXBW-750/550 7150 6550 23500 32 550 2700 1160 1050
    1000 FXBW-1000/210 9000/9750a 8500 ≥ 32000 20 210 3200 1440 1300
    1000 FXBW-1000/300 9000/9750a 8500 ≥ 32000 24 300 3200 1440 1300
    1000 FXBW-1000/420 9000/9750a 8500 ≥ 32000 28 420 3200 1440 1300
    1000 FXBW-1000/550 9000/9750a 8300 ≥ 32000 32 550 3200 1440 1300
    ±400 FXBZ—±400/160—G 8000 7500 28030 20 160 2800 830 750
    ±400 FXBZ—±400/210—G 8000 7500 28030 20 210 2800 830 750
    ±400 FXBZ—±400/300—G 8000 7500 28030 24 300 2800 830 750
    ±500 FXBZ—±500/120 6800 6400 22800 16 120 2550 660 600
    ±500 FXBZ—±500/160 6800 6400 22800 20 160 2550 660 600
    ±500 FXBZ-±500/210 6800 6400 22800 20 210 2550 660 600
    ±500 FXBZ—±500/300 6800 6400 22800 24 300 2550 660 600
    ±500 FXBZ—±500/420 6800 6400 22800 28 420 2550 660 600
    ±660 FXBZ-±660/160 9200 8700 38400 20 160 2800 830 750
    ±660 FXBZ—±660/210 9200 8700 38400 20 210 2800 830 750
    ±660 FXBZ—±660/300 9200 8700 38400 24 300 2800 830 750
    ±660 FXBZ—±660/420 9200 8700 38400 28 420 2800 830 750
    ±800 FXBZ—±800/160 10600 10000 36300 20 160 3600 1000 900
    ±800 FXBZ-±800/210 11500 10900 45430 20 210 3600 1000 900
    ±800 FXBZ-±800/240 10600 10000 36300 20 240 3600 1000 900
    ±800 FXBZ—±800/300 10600 10000 36300 24 300 3600 1000 900
    ±800 FXBZ—±800/420 10600 10000 36300 28 420 3600 1000 900
    ±800 FXBZ—±800/550 10600 10000 36300 32 550 3600 1000 900
    ±1100 FXBZ-±1100/160 12300 11600 47355 Ring-Ring 26 160 4500 1280 1150
    ±1100 FXBZ-±1100/210 12300 11600 47355 Ring-Ring 30 210 4500 1280 1150
    ±1100 FXBZ—±1100/300 12300 11600 47355 Ring-Ring 34 300 4500 1280 1150
    ±1100 FXBZ—±1100/420 12300 11600 47355 Ring-Ring 40 420 4500 1280 1150
    ±1100 FXBZ-±1100/550 12300 11600 47355 Ring-Ring 42 550 4500 1280 1150
    ±1100 FXBZ-±1100/1000 12300 11600 47355 Ring-Ring 50 1000 4500 1280 1150
    Order Information:
    ① pollution level; ② voltage level; ③ mechanical load;
    ④ Insulation distance; ⑤ Creepage distance; ⑥ Structure height; ⑦ Connection mode
    Ps. Can provide different designs according to customer requirements

     

Get Quote

Note: Please leave your mobile phone number and our professionals will contact you as soon as possible!

Submit

* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.

视频标题